| AI Feature | Consumption rules |
|---|---|
| AI Idea to Video | (On average, users consume approximately 300 to 800 credits per session. Actual usage may vary based on individual user behavior and preferences.)
|
| Speech-to-Text | Speech to text: 4 credits/minute AI Translation: 5 credits/minute |
| Text-to-Speech | 1 Credit/10 characters |
| AI Copywriting | 10 Credits/time |
| AI Image | 10 Credits/time |
| AI Music | 30 Credits/time |
| AI Text-to-Video | AI Text Generation: 20 Credits/time AI Text-to-Video: 30 Credits/time |
| AI Translation | Translate voice and text: 16 credits/minute Only translate text: 5 credits/minute |
| AI Sticker | 10 Credits/time |
| Al Mate | 10 Credits/time |
| AI Voice Cloning | 100 credits/time |
| AI Sound Effect | 30 Credits/time |
| AI Video Enhancer | 20 Credits/time |
| Smart Scene Cut | 1 Credit/minute |
| Smart BGM Generation | 2 Credits/minute |
| Smart Short Clips | 6 Credits/minute |
Support & Learning
To view all product offerings, software details, and pricing, visit overview.
What are the AI credit consumption rules for Filmora PC?
More ways to get help
Account Center
Sign in with Wondershare ID to get invoice, redeem serial number, cancel subscription, etc.
Contact us
Can’t find the answers you’re looking for? We’re here to help.
Was This Helpful?
Thanks for your feedback.
Can you tell us what didn't work for you?
Feedback sent!